Telegram Group & Telegram Channel
*CONSU BANCO DO BRASIL*

BIN 5549 27 SALDO 39.610,00 FEM / 280,00
BIN 4984 01 SALDO 28.868,00 FEM / 280,00
BIN 4854 64 SALDO 14.114,00 FEM / 250,00
BIN 5464 79 SALDO 13.179,00 FEM / 250,00
BIN 4984 01 SALDO 9.176,00 FEM / 240,00
BIN 4984 42 SALDO 8.265,00 FEM / 230,00
BIN 4984 01 SALDO 7.315,00 FEM / 220,00
BIN 4854 64 SALDO 4.448,00 FEM / 200,00
BIN 4984 42 SALDO 4.332,00 MASC / 200,00


*CONSU SANTA*

BIN 5228 40 SALDO 18.463,32 FISICO MASC / 260,00
BIN 4108 63 SALDO 11.303,52 FISICA FEM / 260,00
BIN 5447 31 SALDO 10.651,78 FISICA MASC / 250,00

*CONSU ITAU*

BIN 5122 15 SALDO FLEX S/T FEM / 250,00
BIN 5485 14 SALDO 14.000,00 S/T FEM / 250,00
BIN 4220 05 SALDO 7.488,20 S/T FEM / 240,00
BIN 5305 99 SALDO 5.689,49 S/T FEM / 210,00
BIN 5350 94 SALDO 4.916,54 S/T FEM / 200,00
BIN 5390 83 SALDO 3.239,00 S/T MASC / 180,00
BIN 5305 99 SALDO 1.293,37 S/T FEM / 130,00
BIN 5283 92 SALDO 1.988,51 S/T FEM / 130,00
BIN 4985 56 SALDO 1.769,02 S/T FEM / 130,00
BIN 5210 43 SALDO 1.817,62 S/T FEM / 130,00
BIN 5317 05 SALDO 1.486,55 S/T FEM / 130,00

@DABL1UMKCCS

WPP 21998171363



tg-me.com/DabliooCcREFERENCIAS/10541
Create:
Last Update:

*CONSU BANCO DO BRASIL*

BIN 5549 27 SALDO 39.610,00 FEM / 280,00
BIN 4984 01 SALDO 28.868,00 FEM / 280,00
BIN 4854 64 SALDO 14.114,00 FEM / 250,00
BIN 5464 79 SALDO 13.179,00 FEM / 250,00
BIN 4984 01 SALDO 9.176,00 FEM / 240,00
BIN 4984 42 SALDO 8.265,00 FEM / 230,00
BIN 4984 01 SALDO 7.315,00 FEM / 220,00
BIN 4854 64 SALDO 4.448,00 FEM / 200,00
BIN 4984 42 SALDO 4.332,00 MASC / 200,00


*CONSU SANTA*

BIN 5228 40 SALDO 18.463,32 FISICO MASC / 260,00
BIN 4108 63 SALDO 11.303,52 FISICA FEM / 260,00
BIN 5447 31 SALDO 10.651,78 FISICA MASC / 250,00

*CONSU ITAU*

BIN 5122 15 SALDO FLEX S/T FEM / 250,00
BIN 5485 14 SALDO 14.000,00 S/T FEM / 250,00
BIN 4220 05 SALDO 7.488,20 S/T FEM / 240,00
BIN 5305 99 SALDO 5.689,49 S/T FEM / 210,00
BIN 5350 94 SALDO 4.916,54 S/T FEM / 200,00
BIN 5390 83 SALDO 3.239,00 S/T MASC / 180,00
BIN 5305 99 SALDO 1.293,37 S/T FEM / 130,00
BIN 5283 92 SALDO 1.988,51 S/T FEM / 130,00
BIN 4985 56 SALDO 1.769,02 S/T FEM / 130,00
BIN 5210 43 SALDO 1.817,62 S/T FEM / 130,00
BIN 5317 05 SALDO 1.486,55 S/T FEM / 130,00

@DABL1UMKCCS

WPP 21998171363

BY DABLIOOFULLCCS REFERÊNCIAS


Warning: Undefined variable $i in /var/www/tg-me/post.php on line 280

Share with your friend now:
tg-me.com/DabliooCcREFERENCIAS/10541

View MORE
Open in Telegram


DABLIOOFULLCCS REFERÊNCIAS Telegram | DID YOU KNOW?

Date: |

Should I buy bitcoin?

“To the extent it is used I fear it’s often for illicit finance. It’s an extremely inefficient way of conducting transactions, and the amount of energy that’s consumed in processing those transactions is staggering,” the former Fed chairwoman said. Yellen’s comments have been cited as a reason for bitcoin’s recent losses. However, Yellen’s assessment of bitcoin as a inefficient medium of exchange is an important point and one that has already been raised in the past by bitcoin bulls. Using a volatile asset in exchange for goods and services makes little sense if the asset can tumble 10% in a day, or surge 80% over the course of a two months as bitcoin has done in 2021, critics argue. To put a finer point on it, over the past 12 months bitcoin has registered 8 corrections, defined as a decline from a recent peak of at least 10% but not more than 20%, and two bear markets, which are defined as falls of 20% or more, according to Dow Jones Market Data.

DABLIOOFULLCCS REFERÊNCIAS from tw


Telegram DABLIOOFULLCCS REFERÊNCIAS
FROM USA